Shop replacement Undercarriage for the Cedar Rapids CR562. Available components include chain & bar assemblies, drive sprockets (for chain & bar assemblies), head/conveyor shaft assembies, foot/idler shaft assemblies, floor plates, mounting hardware - floor plates, chain guards, augers, mounting hardware - augers, auger shaft assemblies, drive sprockets (for auger shaft assemblies), rubber track. Compare serial number, pitch, link height, bushing od and part numbers below to identify the appropriate replacement components for your machine.
Serial Number: -
Pitch: -
Link Height: -
Bushing OD: -
Note: Stock photos provided to us by the manufacturer do not necessarily represent the actual item being purchased. Please refer to the title and description on this page before you place your order.
CHAIN & BAR ASSEMBLIES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-204-83 | CHAIN ASSY | 4 | Loading... | |||
|
ITR-4430-030-01 | FLIGHT BAR | 44 | Loading... | |||
|
ITR-1B2886 | BOLT, 1/2X3.3/4 | 88 | Loading... | |||
|
ITR-1K6872 | LOCK, NUT | 88 | Loading... |
DRIVE SPROCKETS (FOR CHAIN & BAR ASSEMBLIES)
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-204-45 | SPROCKET CONVEY | 4 | Loading... |
HEAD/CONVEYOR SHAFT ASSEMBIES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-251-48 | HEAD SHAFT | 2 | Loading... |
FOOT/IDLER SHAFT ASSEMBLIES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-155-34 | IDLER SHAFT | 2 | Loading... | |||
|
ITR-9704-204-46 | IDLER | 4 | Loading... | |||
|
ITR-7396-016 | BUSHING | 4 | Loading... |
FLOOR PLATES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-201-65-03 | FLOOR PLATE | 32 | Loading... | |||
|
ITR-9704-206-07 | FLOOR PLATE | 2 | Loading... | |||
|
ITR-9704-201-65-01 | FLOOR PLATE | 2 | Loading... | |||
|
ITR-9704-204-37 | FLOOR PLATE | 4 | Loading... |
MOUNTING HARDWARE - FLOOR PLATES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-7389-045 | CAP SCREW | 84 | Loading... | |||
|
ITR-1K6872 | LOCK, NUT | 84 | Loading... |
CHAIN GUARDS
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-204-38 | GUARD CR451 | 1 | Loading... | |||
|
ITR-9704-204-39 | GUARD CR551 | 1 | Loading... | |||
|
ITR-9704-205-39 | GUARD CR361 | 1 | Loading... | |||
|
ITR-9704-206-21 | GUARD, CR361 | 2 | Loading... | |||
|
ITR-9704-204-42 | GUARD CR551 | 2 | Loading... | |||
|
ITR-9704-206-24 | SKATE | 8 | Loading... |
AUGERS
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-251-64 | AUGER | 5 | Loading... | |||
|
ITR-9704-251-66 | CASTING AUGER | 2 | Loading... | |||
|
ITR-9704-251-97 | PADDLE | 2 | Loading... | |||
|
ITR-9704-251-63 | AUGER | 5 | Loading... | |||
|
ITR-9704-251-65 | CASTING AUGERS | 2 | Loading... | |||
|
ITR-9704-251-98 | PADDLE | 2 | Loading... |
MOUNTING HARDWARE - AUGERS
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-7383-112 | SOCKET HEAD | 14 | Loading... | |||
|
ITR-45890-102-29 | STOVER LOCKNUT | 14 | Loading... |
AUGER SHAFT ASSEMBLIES
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-9704-251-74 | PLATE SEAL | 4 | Loading... | |||
|
ITR-9704-251-62 | AGITATOR | 2 | Loading... | |||
|
ITR-9700-040-00 | SHAFT CONVEYOR | 2 | Loading... | |||
|
ITR-9704-251-77 | AUGER SHAFT | 2 | Loading... | |||
|
ITR-F0203FGA | FLANGE, 4 BOLT | 4 | Loading... | |||
|
ITR-F0115FGA | FLANGE, 4 BOLT | 6 | Loading... | |||
|
ITR-45134-010-41 | PILOTED FLANGE | 2 | Loading... |
DRIVE SPROCKETS (FOR AUGER SHAFT ASSEMBLIES)
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-1389A10A | SPROCKET | 2 | Loading... |
RUBBER TRACK
| Image | Part Number | Description | Qty Needed | Price | Total | Availability | Action |
|---|---|---|---|---|---|---|---|
|
ITR-4561000309 | RUBBER TRACK | 2 | Loading... |