Boss Air Bullet G 70
$10,733.69
Most items are drop shipped from the manufacturer, in some cases, parts may not be available. We will do our best to obtain all the parts needed, however, if unsuccessful, we will follow up with you and return any unshipped items.
Description
The Boss Bullet G 70 (p/n 20136) offers a high caliber performance from a high caliber machine. The Bullet is a fully self-contained, gas engine driven rotary screw air compressor. It’s capable of producing 70 CFM and 100 PSI continuously, with plenty of reserve.
Its unique design allows you to utilize the Bullet just about anywhere. The Boss Bullet features make this engine the most fuel-efficient, quiet running, and maintenance-free in its class. It is available as either a skid-mounted unit or wheel mounted.
For higher altitude environments (5,000′ above sea level or higher), we offer an E.F.I. engine package that ensures proper performance. This is highly recommended when working at varying altitudes.
Specifications
Model | BOSS Bullet 2K |
---|---|
Capacity Delivery | 70 CFM @ 110 PSIG |
Type | 4-Cycle, V-Twin Cylinder, Overhead Valve, Air/Oil Cooled, Gasoline (EPA & C.A.R.B. Small Engine Certified) |
Make | Kohler |
Model | CH 730 |
Rated Power | 25 HP |
Weight (wet) | 435 lbs. (197kg) – Dry |
Engine
Type | Kohler 4-Cycle, V-Twin Cylinder, Overhead Valve, Air/Oil Coole, Gasoline (EPA & C.A.R.B. Small Engine Certified). EFI Option available for high altitudes and/or variable altitudes. |
---|---|
Kohler Warranty | 2 years |
Model | CH 730 |
Power @ 3600 RPM (HP) | 25 |
Displacement (cu. in.) | 44 (725 cc) |
Bore x Stroke (in) | 3.27 x 2.64 |
Oil Capacity w/ Filter (US qt) | 2 |
Battery Rating | 12V |
CCA @ 0°F | 425 |
Fuel Tank Capacity (gal) | 5 |
Compressor
Type | Oil Flooded Rotary Screw |
---|---|
Number of Stages | 1 |
Rated Delivery (CFM) | 70 |
Rating Operating Pressure (PSIG) | 100 |
Operating Pressure Range (PSIG) | 80-115 |
Max. Operating Temp. | +100° F |
Oil Sump Capacity (gal) | 2 |
Total System Volume (gal) | 2.5 |
Air Service Connection | (1) 3/4″ NPT |
Type Cooling System | Oil to Air |
Type Air Intake System | Two Stage Dry |
Type of Control | 0-100% Demand |
Dimensions
Skid Mounted Dry Weight | 405 lbs. (183 kg) |
---|---|
Dimensions | 45″ L x 20″ W x 30″ H |
Please note, orders are placed directly with the manufacturer and usually process & ship within 2-3 weeks. We will promptly notify you if that process will take longer.
Additional information
Weight | 435 lbs |
---|---|
Dimensions | 60 × 21.8 × 34 in |