Undercarriage Parts for Caterpillar D10 - 1st Gen (year <1992) Dozer (Track)
Pitch:
Bolt Hole Diameter:
Link Height:
Bushing O.D.:
Stock photos provided to us by the manufacturer do not necessarily represent the actual item being purchased. Please refer to the title and description on this page before you place your order.
SINGLE SHANK RIPPER
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-8E8412 | RIPPER SHANK | $5,909.18 | ||||
ITR-1073361 | RIPPER NOSENote Use as required | $604.50 | ||||
ITR-1038115 | RIPPER ADAPTERNote Use as required, cast design | $377.61 | ||||
ITR-1038115FAB | ADAPTER, RIPPERNote Use as required, fabricated design | $927.19 | ||||
ITR-1038115EXT | RIPPER ADAPTERNote Use as required | $1,312.45 |
MOUNTING PIN – SINGLE SHANK TO TOOLBAR
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-3G0500 | PIN, RIPPER | $7.54 |
RIPPER SHANK PROTECTOR
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-9W8365 | PROTECTOR | $236.06 | ||||
ITR-1321014 | PROTECTOR | $226.50 |
PINS/RETAINERS – RIPPER SHANK PROTECTOR
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-6Y3909 | PIN, GROOVED | $6.13 | ||||
ITR-4T4707 | RETAINERNote original all steel design | $3.76 | ||||
ITR-1134709 | RETAINERNote latest impact design for maximum retention | $5.16 |
PINS/RETAINERS – RIPPER SHANK PROTECTOR (NARROW STYLE)
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-6Y1204 | PIN | $7.79 | ||||
ITR-6Y1202 | RETAINER ASSY | $7.54 |
RIPPER TEETH
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-4T4501 | TIP RIPPER | $157.98 | ||||
ITR-4T4502 | TOOTH | $163.30 | ||||
ITR-4T4503 | TOOTH LONG RIP | $182.99 | ||||
ITR-4T5501 | RIPPER TIP | $128.64 | ||||
ITR-4T5502 | TOOTH, RIPPER | $158.20 | ||||
ITR-4T5503 | RIPPER TIP | $176.99 | ||||
ITR-T3G6503 | TOOTH RIPPER | $276.29 |
PINS/RETAINERS – RIPPER TEETH
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-6Y3909 | PIN, GROOVED | $6.13 | ||||
ITR-4T4707 | RETAINERNote original all steel design | $3.76 | ||||
ITR-1134709 | RETAINERNote latest impact design for maximum retention | $5.16 |
PINS/RETAINERS – RIPPER TEETH (NARROW STYLE)
Part Number | Part Description | Machine Qty | Cost Each | Cost Extended | Select | |
---|---|---|---|---|---|---|
ITR-6Y1204 | PIN | $7.79 | ||||
ITR-6Y1202 | RETAINER ASSY | $7.54 |